SyncSalez fit report
A guide to how well SyncSalez fits, worked out from your answers rather than a measured figure.
Start on the plan that fits today, and move up as you add branches, staff, and online sales. Priced by what you run, never per transaction.
All plans include the full product. No transaction fees. Annual billing adds premium onboarding and support.
| Feature | START | GROW | SCALE | BUSINESS |
|---|---|---|---|---|
| Capacity & scale | ||||
| Branches | 1 | 3 | 15 | Unlimited |
| Staff accounts | 2 | 10 | 75 | Unlimited |
| Product inventory | 500 | 3,000 | Unlimited | Unlimited |
| Product variants | Unlimited | Unlimited | Unlimited | Unlimited |
| Product bundles | 50 | 150 | Unlimited | Unlimited |
| Bulk upload | 500 | 3,000 | Unlimited | Unlimited |
| Selling & POS | ||||
| POS checkout | ||||
| Online POS checkout | — | |||
| Multiple checkout baskets | 1 active | Unlimited | Unlimited | Unlimited |
| Barcode scanning | — | |||
| Cart discounts | ||||
| Cash + bank transfer + card payment | ||||
| Receipt printing | ||||
| Manage returns & restock | — | |||
| Promotions | 2 active | Unlimited | Unlimited | Unlimited |
| Online & customers | ||||
| Online ordering | — | |||
| Showcase links | 1 | 10 | Unlimited | Unlimited |
| Customer debts | ||||
| Customer order history | — | |||
| Customer tiers | — | 10 | Unlimited | Unlimited |
| Payment gateway integrations | — | |||
| Multi-currency | — | |||
| Inventory & operations | ||||
| Inventory management | ||||
| Low & high stock alerts | — | |||
| Expiration dates | — | |||
| Stock history | 30 days | 180 days | Unlimited | Unlimited |
| Internal depletion | — | |||
| Internal stock transfers | — | |||
| Supplier management | ||||
| Finance & reporting | ||||
| Order management | ||||
| Transaction ledger | ||||
| Daily balance sheet | ||||
| Expense + revenue recording | ||||
| VAT reports | ||||
| Admin & support | ||||
| Staff roles | — | 5 custom roles | Unlimited | Unlimited |
| Activity logs | 30 days | 180 days | Unlimited | Unlimited |
| Priority support | — | |||
| Dedicated onboarding | — | |||
Take the assessment. We'll recommend a plan based on your business, staff, and goals.